At The LaLiT Suri Hospitality School, our BSc in Hospitality and Hotel Management offers both 3-year and 4-year formats. Partnering with NCHMCT and JNU, our program combines academic rigor with practical experience to prepare you for a successful career in global hospitality.
Core Modules:
Food Production: Master advanced cooking techniques and kitchen management.
Hotel Security: Understand safety protocols and risk management.
No. | Subject Code | Subject | Term Marks* | |
---|---|---|---|---|
Theory | Practical | |||
1 | BHM 111 | Foundation Course in Food Production – I | 100 | 100 |
2 | BHM 112 | Foundation Course in Food & Beverage Service – I | 100 | 100 |
3 | BHM 113 | Foundation Course in Front Office – I | 100 | 100 |
4 | BHM 114 | Foundation Course in Accommodation Operations-I | 100 | 100 |
5 | BHM 105 | Application of Computers | 50 | 100 |
6 | BHM 106 | Hotel Engineering | 100 | – |
7 | BHM 116 | Nutrition | 100 | – |
Total | 650 | 500 | ||
Grand Total | 1150 | |||
*Term marks comprise of 30% In-course & 70% Term-end exam marks. |
No. | Subject Code | Subject | Term Marks* | |
---|---|---|---|---|
Theory | Practical | |||
1 | BHM 151 | Foundation Course in Food Production – II | 100 | 100 |
2 | BHM 152 | Foundation Course in F & B Service – II | 100 | 100 |
3 | BHM 153 | Foundation Course in Front Office – II | 100 | 100 |
4 | BHM 154 | Foundation Course in Accommodation Operation-II | 100 | 100 |
5 | BHM 117 | Principles of Food Science | 100 | – |
6 | BHM 108 | Accountancy | 100 | – |
7 | BHM 109 | Communication | 50 | – |
8 | TS-01 | Foundation Course in Tourism | 100 | |
Total | 750 | 400 | ||
Grand Total | 1150 | |||
*Term marks comprise of 30% In-course & 70% Term-end exam marks. |
No. | Subject Code | Subject | Term Marks* | |
---|---|---|---|---|
Theory | Practical | |||
1 | BHM 208 | Industrial Training | – | 200 |
Grand Total | 200 |
No. | Subject Code | Subject | Term Marks* | |
---|---|---|---|---|
Theory | Practical | |||
1 | BHM 201 | Food Production Operations | 100 | 100 |
2 | BHM 202 | Food & Beverage Service Operations | 100 | 100 |
3 | BHM 203 | Front Office Operations | 100 | 100 |
4 | BHM 204 | Accommodation Operations | 100 | 100 |
5 | BHM 205 | Food & Beverage Controls | 100 | – |
6 | BHM 206 | Hotel Accountancy | 100 | – |
7 | BHM 207 | Food Safety & Quality | 50 | – |
8 | – | Research Methodology | – | – |
9 | TS-03 | Management in Tourism | 100 | |
10 | BEGE-103 | Communication Skill in English | 100 | |
11 | TS-07 | Human Resource Management | 100 | |
Total | 950 | 400 | ||
Grand Total | 1350 | |||
*Term marks comprise of 30% In-course & 70% Term-end exam marks. |
No. | Subject Code | Subject | Term Marks* | |
---|---|---|---|---|
Theory | Practical | |||
1 | BHM 311 | Advance Food Production Operation-I | 100 | 100 |
2 | BHM 312 | Advance Food & Beverage Operation-I | 100 | 100 |
3 | BHM 313 | Front Office Management-I | 100 | 100 |
4 | BHM 314 | Accommodation Management-I | 100 | 100 |
5 | BHM 307 | Financial Management | 100 | |
6 | BHM 308 | Strategic Management | 50 | – |
7 | BHM 309 | Research Project | – | – |
8 | – | Special topics / Guest speakers | – | – |
9 | TS-06 | Tourism Marketing | 100 | |
Total | 650 | 400 | ||
Grand Total | 1050 | |||
*Term marks comprise of 30% In-course & 70% Term-end exam marks. |
Subject Code | Subject | ||
---|---|---|---|
BHM 351 | Advance Food Production Operation-II | ||
BHM 352 | Advance Food & Beverage Operation-II | ||
BHM 353 | Front Office Management-II | ||
BHM 354 | Accommodation Management-II | ||
BHM 305 | Food & Beverage Management | ||
BHM 306 | Facility Planning | ||
BHM 309 | Research Project | ||
– | Special topics / Guest speakers | ||
Total | |||
Grand Total | |||
*Term marks comprise of 30% In-course & 70% Term-end exam marks. |
Embark on a journey into the world of hospitality with the B.Sc. in Hospitality & Hotel Administration at The LaLiT Suri Hospitality School (TLSHS). This comprehensive 3-year & 4-year undergraduate program is tailored for students who aspire to become leaders in the global hospitality and service industry.
Designed to deliver a perfect blend of theoretical knowledge and hands-on training, the program covers key areas such as hotel operations, food and beverage service, front office management, housekeeping, and customer relations. With a curriculum aligned to industry standards, The LaLiT Suri Hospitality School equips students with the skills, confidence, and professionalism needed for successful hospitality careers.
Hospitality is more than a career—it’s a global lifestyle. Whether you're passionate about managing luxury hotels, organizing world-class events, or delivering exceptional guest experiences, this field offers limitless opportunities across continents and cultures.
Graduates enjoy rewarding careers in various sectors, such as:
Popular roles include:
Our students have interned and been placed with top hospitality brands, including:
Our affiliation with The LaLiT Group offers students a unique advantage in exposure and networking.
Life at The LaLiT Suri Hospitality School is a vibrant blend of academics, culture, and real-world training. Students benefit from:
The LaLiT Suri Hospitality School ensures students are industry-ready from day one, with a strong emphasis on practical learning and personality grooming.
At The LaLiT Suri Hospitality School, you don’t just study hospitality—you live it.
The B.Sc. in Hospitality & Hotel Administration is a 3-year full-time undergraduate program.
Yes. The B.Sc. program is well-recognized across the hospitality sector and aligned with global standards, ensuring excellent placement support.
Absolutely. The program includes hands-on training in hotel operations and internships at The LaLiT Hotels and other top hospitality brands.
Yes. The course builds strong foundational knowledge in hotel operations, entrepreneurship, and management—ideal for launching your own business.
Yes. The LaLiT Suri Hospitality School offers safe and well-equipped hostel facilities with hygienic dining and recreational amenities.