Our one-year Diploma in Food Production, followed by a six-month industry placement, combines theory with practical application. Ideal for aspiring chefs.
Key Components:
Teaching and Examination Scheme
No. | Subject code | Subject | Hours per week | Term Marks* |
---|---|---|---|---|
Theory |
||||
1 | DFP-01 | Cookery | 3 | 100 |
2 | DFP-02 | Larder | 2 | 50 |
3 | DCS-01 | Hygiene & Sanitation | 2 | 50 |
4 | DFP-03 | Nutrition | 1 | 50 |
5 | DFP-04 | Commodities | 2 | 50 |
6 | DCS-02 | Food Costing | 2 | 50 |
Total | 12 | 350 | ||
Practical |
||||
7 | DFP-11 | Cookery | 16 | 100 |
8 | DFP-12 | Larder | 4 | 100 |
9 | DCS-11 | Computer Awareness | 1 | - |
10 | DCS-12 | Library | 2 | - |
Total | 23 | 200 | ||
Grand Total |
35 | 550 |